Search by size and/or color
Search by name or any text

Size table of bras

EUR 65 70 75 80 85 90 95 100 105 110 115 120
Band size – Under bust, cm
63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112 113-117 118-122
Cup size – Over bust, cm, cm
A 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134
B 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136
C 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138
D 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135 138-140
E 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137 140-142
F 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134 137-139 142-144
G 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136 139-141 144-146

To pick up a bra for purchase in online store without fitting happens quite difficult, after all different producers have different curves for linen tailoring. Here we bring a table of correspondences of your actual sizes of a body into cm European (EUR) to the sizes on which the linen at Kudreshov factory is sewed.

Bra

Main Page